Official URA transaction data for KATONG REGENCY located at TANJONG KATONG ROAD
Total Transactions
114
Average Rent
SGD 4,071
Minimum
SGD 3,100
Maximum
SGD 9,400
1 BR
SGD 3,506
2 BR
SGD 5,059
3 BR
SGD 7,288
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KATONG REGENCY.
Compare Rent for KATONG REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 3,800 | 500-600 | 1 |
| Dec 2025 | 3,450 | 500-600 | 1 |
| Dec 2025 | 5,200 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 4,900 | 900-1000 | 2 |
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,550 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 114 transactions.