Official URA transaction data for KATONG GARDENS located at TEMBELING ROAD
Total Transactions
12
Average Rent
SGD 6,217
Minimum
SGD 3,900
Maximum
SGD 11,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KATONG GARDENS.
Compare Rent for KATONG GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,600 | 1900-2000 | NA |
| Oct 2025 | 6,000 | 1900-2000 | NA |
| Sep 2025 | 4,600 | 1200-1300 | NA |
| Sep 2025 | 6,700 | 1900-2000 | NA |
| Sep 2025 | 4,500 | 1900-2000 | NA |
| Jul 2025 | 11,000 | 2300-2400 | NA |
| May 2025 | 4,100 | 1200-1300 | NA |
| Apr 2025 | 5,700 | 1900-2000 | NA |
| Mar 2025 | 9,200 | 2300-2400 | NA |
| Feb 2025 | 6,800 | 2300-2400 | NA |
Showing 10 most recent transactions. Total: 12 transactions.