Official URA transaction data for JUI RESIDENCES located at SERANGOON ROAD
Total Transactions
35
Average Rent
SGD 3,766
Minimum
SGD 2,800
Maximum
SGD 5,500
1 BR
SGD 2,979
2 BR
SGD 3,723
3 BR
SGD 5,025
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at JUI RESIDENCES.
Compare Rent for JUI RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 2,900 | 400-500 | 1 |
| Nov 2025 | 3,700 | 600-700 | 2 |
| Nov 2025 | 2,900 | 400-500 | 1 |
| Nov 2025 | 4,000 | 600-700 | 2 |
| Nov 2025 | 3,000 | 400-500 | 1 |
| Oct 2025 | 3,700 | 700-800 | 2 |
| Sep 2025 | 3,600 | 600-700 | 2 |
| Sep 2025 | 5,400 | 900-1000 | 3 |
| Sep 2025 | 3,050 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 35 transactions.