Official URA transaction data for HILLCREST VILLA located at HILLCREST ROAD
Total Transactions
23
Average Rent
SGD 10,807
Minimum
SGD 9,000
Maximum
SGD 13,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HILLCREST VILLA.
Compare Rent for HILLCREST VILLA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,500 | 3000-3500 | NA |
| Dec 2025 | 11,000 | 3000-3500 | NA |
| Dec 2025 | 10,000 | 2500-3000 | NA |
| Dec 2025 | 10,500 | 3000-3500 | NA |
| Nov 2025 | 10,300 | 3000-3500 | NA |
| Nov 2025 | 9,500 | 3000-3500 | NA |
| Sep 2025 | 10,250 | 3000-3500 | NA |
| Aug 2025 | 12,000 | 3000-3500 | NA |
| Aug 2025 | 12,500 | 3000-3500 | NA |
| Aug 2025 | 11,800 | 3000-3500 | NA |
Showing 10 most recent transactions. Total: 23 transactions.