Official URA transaction data for HIGHLINE RESIDENCES located at KIM TIAN ROAD
Total Transactions
160
Average Rent
SGD 6,031
Minimum
SGD 3,600
Maximum
SGD 11,000
1 BR
SGD 4,150
2 BR
SGD 5,275
3 BR
SGD 7,599
4 BR
SGD 8,550
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HIGHLINE RESIDENCES.
Compare Rent for HIGHLINE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 3,900 | 500-600 | 1 |
| Dec 2025 | 8,100 | 1100-1200 | 3 |
| Dec 2025 | 4,100 | 500-600 | 1 |
| Dec 2025 | 5,000 | 600-700 | 2 |
| Dec 2025 | 7,500 | 900-1000 | 3 |
| Dec 2025 | 8,800 | 1200-1300 | 4 |
| Dec 2025 | 5,200 | 600-700 | 2 |
| Dec 2025 | 4,500 | 500-600 | 1 |
| Dec 2025 | 6,000 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 160 transactions.