Official URA transaction data for HIGH STREET CENTRE located at NORTH BRIDGE ROAD
Total Transactions
81
Average Rent
SGD 5,371
Minimum
SGD 3,200
Maximum
SGD 9,087
1 BR
SGD 4,884
2 BR
SGD 6,460
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HIGH STREET CENTRE.
Compare Rent for HIGH STREET CENTRE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,994 | 500-600 | 1 |
| Dec 2025 | 5,100 | 400-500 | 1 |
| Dec 2025 | 5,860 | 600-700 | 2 |
| Dec 2025 | 6,536 | 700-800 | 2 |
| Dec 2025 | 4,810 | 400-500 | 1 |
| Dec 2025 | 6,278 | 500-600 | 1 |
| Dec 2025 | 5,085 | 400-500 | 1 |
| Nov 2025 | 5,860 | 600-700 | 2 |
| Nov 2025 | 6,261 | 500-600 | 2 |
| Nov 2025 | 7,252 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 81 transactions.