Official URA transaction data for HIGH POINT located at MOUNT ELIZABETH
Total Transactions
15
Average Rent
SGD 8,550
Minimum
SGD 7,500
Maximum
SGD 11,000
4 BR
SGD 8,375
5 BR
SGD 11,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HIGH POINT.
Compare Rent for HIGH POINT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,000 | 2800-2900 | 4 |
| Dec 2025 | 7,500 | 2900-3000 | 4 |
| Nov 2025 | 8,200 | 2900-3000 | 4 |
| Nov 2025 | 8,500 | 2800-2900 | 4 |
| Oct 2025 | 11,000 | >3000 | 5 |
| Oct 2025 | 9,000 | 2900-3000 | 4 |
| Sep 2025 | 8,000 | 2800-2900 | 4 |
| Sep 2025 | 8,500 | 2900-3000 | 4 |
| Aug 2025 | 8,000 | 2900-3000 | 4 |
| Aug 2025 | 8,000 | 2800-2900 | 4 |
Showing 10 most recent transactions. Total: 15 transactions.