Official URA transaction data for HAWAII TOWER located at MEYER ROAD
Total Transactions
38
Average Rent
SGD 6,616
Minimum
SGD 4,300
Maximum
SGD 12,000
3 BR
SGD 6,471
5 BR
SGD 12,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HAWAII TOWER.
Compare Rent for HAWAII TOWER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,780 | 2200-2300 | 3 |
| Oct 2025 | 5,380 | 2200-2300 | 3 |
| Oct 2025 | 4,300 | 2200-2300 | 3 |
| Oct 2025 | 6,000 | 2200-2300 | 3 |
| Oct 2025 | 5,800 | 2200-2300 | 3 |
| Sep 2025 | 7,500 | 2200-2300 | 3 |
| Aug 2025 | 6,500 | 2200-2300 | 3 |
| Aug 2025 | 5,950 | 2200-2300 | 3 |
| Aug 2025 | 12,000 | >3000 | 5 |
| Jul 2025 | 6,000 | 2200-2300 | 3 |
Showing 10 most recent transactions. Total: 38 transactions.