Official URA transaction data for HAIG COURT located at HAIG ROAD
Total Transactions
35
Average Rent
SGD 5,483
Minimum
SGD 3,000
Maximum
SGD 12,800
2 BR
SGD 4,185
3 BR
SGD 5,108
4 BR
SGD 6,441
5 BR
SGD 12,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HAIG COURT.
Compare Rent for HAIG COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,800 | 2400-2500 | 4 |
| Nov 2025 | 6,500 | 1500-1600 | 4 |
| Nov 2025 | 4,300 | 1000-1100 | 2 |
| Nov 2025 | 6,000 | 1500-1600 | 4 |
| Oct 2025 | 5,400 | 1400-1500 | 3 |
| Sep 2025 | 4,500 | 1400-1500 | 3 |
| Aug 2025 | 6,000 | 1500-1600 | 4 |
| Aug 2025 | 4,200 | 1000-1100 | 2 |
| Jul 2025 | 4,300 | 1000-1100 | 2 |
| Jul 2025 | 5,150 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 35 transactions.