Official URA transaction data for GREENWOOD MEWS located at GREENWOOD AVENUE
Total Transactions
31
Average Rent
SGD 10,723
Minimum
SGD 9,500
Maximum
SGD 12,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GREENWOOD MEWS.
Compare Rent for GREENWOOD MEWS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 11,000 | 2500-3000 | NA |
| Nov 2025 | 12,200 | 2500-3000 | NA |
| Sep 2025 | 10,950 | 2500-3000 | NA |
| Sep 2025 | 11,750 | 3000-3500 | NA |
| Sep 2025 | 10,800 | 2500-3000 | NA |
| Sep 2025 | 11,300 | 2500-3000 | NA |
| Aug 2025 | 10,000 | 2500-3000 | NA |
| Aug 2025 | 10,900 | 2500-3000 | NA |
| Aug 2025 | 11,000 | 2500-3000 | NA |
| Aug 2025 | 11,800 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 31 transactions.