Official URA transaction data for GOLDHILL TOWERS located at GOLDHILL AVENUE
Total Transactions
11
Average Rent
SGD 5,827
Minimum
SGD 4,300
Maximum
SGD 7,200
3 BR
SGD 5,827
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOLDHILL TOWERS.
Compare Rent for GOLDHILL TOWERS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,900 | 1500-1600 | 3 |
| Dec 2025 | 4,300 | 1500-1600 | 3 |
| Oct 2025 | 5,000 | 1500-1600 | 3 |
| Oct 2025 | 6,500 | 1500-1600 | 3 |
| Sep 2025 | 5,800 | 1500-1600 | 3 |
| Sep 2025 | 5,400 | 1500-1600 | 3 |
| Jul 2025 | 6,500 | 1500-1600 | 3 |
| May 2025 | 5,000 | 1500-1600 | 3 |
| Apr 2025 | 7,200 | 1500-1600 | 3 |
| Apr 2025 | 6,500 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.