Official URA transaction data for GOLD PALM MANSIONS located at LORONG K TELOK KURAU
Total Transactions
30
Average Rent
SGD 4,025
Minimum
SGD 3,400
Maximum
SGD 4,600
2 BR
SGD 3,621
3 BR
SGD 4,378
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOLD PALM MANSIONS.
Compare Rent for GOLD PALM MANSIONS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,450 | 1000-1100 | 3 |
| Nov 2025 | 4,400 | 1100-1200 | 3 |
| Sep 2025 | 4,200 | 1100-1200 | 3 |
| Aug 2025 | 4,300 | 1100-1200 | 3 |
| Aug 2025 | 3,600 | 900-1000 | 2 |
| Aug 2025 | 3,550 | 1000-1100 | 2 |
| Aug 2025 | 4,300 | 1100-1200 | 3 |
| Jul 2025 | 3,500 | 800-900 | 2 |
| Jul 2025 | 4,600 | 1100-1200 | 3 |
| Jul 2025 | 3,600 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 30 transactions.