Official URA transaction data for GLOBAL VILLE located at JALAN RAJA UDANG
Total Transactions
13
Average Rent
SGD 3,988
Minimum
SGD 3,000
Maximum
SGD 4,800
1 BR
SGD 3,000
2 BR
SGD 3,771
3 BR
SGD 4,490
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GLOBAL VILLE.
Compare Rent for GLOBAL VILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,000 | 600-700 | 1 |
| Oct 2025 | 3,650 | 900-1000 | 2 |
| Jul 2025 | 3,500 | 800-900 | 2 |
| Jul 2025 | 4,200 | 1100-1200 | 3 |
| Jun 2025 | 3,900 | 900-1000 | 2 |
| Jun 2025 | 3,750 | 900-1000 | 2 |
| May 2025 | 3,800 | 900-1000 | 2 |
| Mar 2025 | 4,300 | 1100-1200 | 3 |
| Feb 2025 | 4,650 | 1100-1200 | 3 |
| Feb 2025 | 4,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 13 transactions.