Official URA transaction data for GENTLE VILLAS located at GENTLE DRIVE
Total Transactions
11
Average Rent
SGD 12,009
Minimum
SGD 8,800
Maximum
SGD 16,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GENTLE VILLAS.
Compare Rent for GENTLE VILLAS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,000 | 2000-2500 | NA |
| Nov 2025 | 16,500 | 3000-3500 | NA |
| Oct 2025 | 8,800 | 2000-2500 | NA |
| Aug 2025 | 9,500 | 2000-2500 | NA |
| Aug 2025 | 16,500 | 3000-3500 | NA |
| Aug 2025 | 14,500 | 3000-3500 | NA |
| Jul 2025 | 8,800 | 2000-2500 | NA |
| Jun 2025 | 9,500 | 2000-2500 | NA |
| Feb 2025 | 11,500 | 2000-2500 | NA |
| Jan 2025 | 11,000 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 11 transactions.