Official URA transaction data for GEM RESIDENCES located at LORONG 5 TOA PAYOH
Total Transactions
188
Average Rent
SGD 3,680
Minimum
SGD 2,250
Maximum
SGD 7,100
1 BR
SGD 3,032
2 BR
SGD 3,621
3 BR
SGD 5,033
4 BR
SGD 5,400
5 BR
SGD 6,533
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GEM RESIDENCES.
Compare Rent for GEM RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 500-600 | 2 |
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 4,250 | 600-700 | 2 |
| Dec 2025 | 3,400 | 500-600 | 2 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,100 | 400-500 | 1 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 2,900 | 400-500 | 1 |
| Dec 2025 | 2,500 | 700-800 | 2 |
| Dec 2025 | 3,100 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 188 transactions.