Official URA transaction data for FERNWOOD TOWERS located at FERNWOOD TERRACE
Total Transactions
39
Average Rent
SGD 4,892
Minimum
SGD 3,200
Maximum
SGD 8,200
2 BR
SGD 3,325
3 BR
SGD 4,677
4 BR
SGD 7,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FERNWOOD TOWERS.
Compare Rent for FERNWOOD TOWERS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 1600-1700 | 3 |
| Dec 2025 | 4,000 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 1600-1700 | 3 |
| Dec 2025 | 4,500 | 1600-1700 | 3 |
| Nov 2025 | 4,400 | 1100-1200 | 3 |
| Nov 2025 | 5,600 | 1600-1700 | 3 |
| Nov 2025 | 8,200 | >3000 | NA |
| Nov 2025 | 3,900 | 1100-1200 | 3 |
| Oct 2025 | 4,400 | 1600-1700 | 3 |
| Oct 2025 | 4,500 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 39 transactions.