Official URA transaction data for ESTELLA GARDENS located at FLORA ROAD
Total Transactions
80
Average Rent
SGD 3,180
Minimum
SGD 2,400
Maximum
SGD 4,800
1 BR
SGD 2,608
2 BR
SGD 3,208
3 BR
SGD 4,171
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ESTELLA GARDENS.
Compare Rent for ESTELLA GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,600 | 600-700 | 1 |
| Dec 2025 | 4,200 | 1300-1400 | 3 |
| Dec 2025 | 2,600 | 600-700 | 1 |
| Dec 2025 | 4,200 | 1300-1400 | 3 |
| Nov 2025 | 3,500 | 1100-1200 | 2 |
| Nov 2025 | 3,150 | 1100-1200 | 2 |
| Nov 2025 | 2,550 | 900-1000 | 1 |
| Nov 2025 | 2,800 | 600-700 | 1 |
| Nov 2025 | 2,500 | 600-700 | 1 |
| Nov 2025 | 3,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 80 transactions.