Official URA transaction data for EMERALD HILL CONSERVATION AREA located at EMERALD HILL ROAD
Total Transactions
32
Average Rent
SGD 13,783
Minimum
SGD 6,500
Maximum
SGD 23,000
3 BR
SGD 6,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EMERALD HILL CONSERVATION AREA.
Compare Rent for EMERALD HILL CONSERVATION AREA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 14,000 | 2500-3000 | NA |
| Oct 2025 | 17,000 | 4000-4500 | NA |
| Sep 2025 | 13,100 | 4500-5000 | NA |
| Sep 2025 | 6,800 | 1100-1200 | 3 |
| Aug 2025 | 14,000 | 2500-3000 | NA |
| Aug 2025 | 19,500 | 4500-5000 | NA |
| Aug 2025 | 17,000 | 2500-3000 | NA |
| Aug 2025 | 18,000 | 5500-6000 | NA |
| Jul 2025 | 14,000 | 4000-4500 | NA |
| Jul 2025 | 17,100 | 3000-3500 | NA |
Showing 10 most recent transactions. Total: 32 transactions.