Official URA transaction data for ELIZABETH TOWER located at MOUNT ELIZABETH
Total Transactions
19
Average Rent
SGD 8,421
Minimum
SGD 5,800
Maximum
SGD 11,500
3 BR
SGD 6,475
4 BR
SGD 9,836
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ELIZABETH TOWER.
Compare Rent for ELIZABETH TOWER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,000 | >3000 | 4 |
| Dec 2025 | 9,700 | >3000 | 4 |
| Nov 2025 | 8,800 | 2900-3000 | 4 |
| Nov 2025 | 6,000 | 2000-2100 | 3 |
| Oct 2025 | 10,400 | 2900-3000 | 4 |
| Oct 2025 | 8,100 | 2900-3000 | 4 |
| Oct 2025 | 7,800 | 2000-2100 | 3 |
| Sep 2025 | 7,800 | 2000-2100 | 3 |
| Sep 2025 | 11,000 | >3000 | 4 |
| Aug 2025 | 9,500 | >3000 | 4 |
Showing 10 most recent transactions. Total: 19 transactions.