Official URA transaction data for ELIZABETH HEIGHTS located at CAIRNHILL ROAD
Total Transactions
26
Average Rent
SGD 8,332
Minimum
SGD 7,100
Maximum
SGD 10,000
4 BR
SGD 8,332
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ELIZABETH HEIGHTS.
Compare Rent for ELIZABETH HEIGHTS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,000 | 2500-2600 | 4 |
| Dec 2025 | 7,800 | 2400-2500 | 4 |
| Dec 2025 | 8,594 | 2400-2500 | 4 |
| Nov 2025 | 7,700 | 2500-2600 | 4 |
| Nov 2025 | 8,500 | 2400-2500 | 4 |
| Nov 2025 | 8,800 | 2400-2500 | 4 |
| Nov 2025 | 7,500 | 2600-2700 | 4 |
| Oct 2025 | 10,000 | 2500-2600 | 4 |
| Oct 2025 | 8,600 | 2500-2600 | 4 |
| Oct 2025 | 7,200 | 2400-2500 | 4 |
Showing 10 most recent transactions. Total: 26 transactions.