Official URA transaction data for EASTERN LAGOON located at UPPER EAST COAST ROAD
Total Transactions
91
Average Rent
SGD 3,702
Minimum
SGD 2,200
Maximum
SGD 9,000
1 BR
SGD 3,137
2 BR
SGD 3,710
3 BR
SGD 4,393
4 BR
SGD 5,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EASTERN LAGOON.
Compare Rent for EASTERN LAGOON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,800 | 700-800 | 1 |
| Dec 2025 | 3,600 | 700-800 | 1 |
| Dec 2025 | 3,700 | 800-900 | 2 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 3,500 | 1000-1100 | 2 |
| Dec 2025 | 3,600 | 900-1000 | 2 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 3,300 | 700-800 | 1 |
| Dec 2025 | 3,330 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 91 transactions.