Official URA transaction data for EASTBAY located at TAY LIAN TECK ROAD
Total Transactions
11
Average Rent
SGD 3,450
Minimum
SGD 2,850
Maximum
SGD 4,600
1 BR
SGD 3,090
2 BR
SGD 3,800
3 BR
SGD 3,650
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EASTBAY.
Compare Rent for EASTBAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,950 | 500-600 | 1 |
| Nov 2025 | 3,300 | 1100-1200 | 3 |
| Nov 2025 | 3,150 | 600-700 | 1 |
| Nov 2025 | 4,600 | 1000-1100 | 2 |
| Oct 2025 | 3,500 | 900-1000 | 2 |
| Jun 2025 | 3,600 | 900-1000 | 2 |
| May 2025 | 4,000 | 1000-1100 | 3 |
| Apr 2025 | 2,850 | 500-600 | 1 |
| Mar 2025 | 3,100 | 600-700 | 1 |
| Feb 2025 | 3,400 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 11 transactions.