Official URA transaction data for EAST GROVE located at EAST COAST ROAD
Total Transactions
13
Average Rent
SGD 4,119
Minimum
SGD 3,300
Maximum
SGD 5,000
3 BR
SGD 4,119
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EAST GROVE.
Compare Rent for EAST GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 800-900 | 3 |
| Dec 2025 | 3,800 | 900-1000 | 3 |
| Nov 2025 | 4,900 | 900-1000 | 3 |
| Oct 2025 | 4,000 | 1000-1100 | 3 |
| Sep 2025 | 3,300 | 1000-1100 | 3 |
| Sep 2025 | 4,200 | 1000-1100 | 3 |
| Aug 2025 | 4,000 | 900-1000 | 3 |
| Aug 2025 | 4,600 | 1000-1100 | 3 |
| May 2025 | 4,000 | 1000-1100 | 3 |
| Mar 2025 | 4,000 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.