Official URA transaction data for DUNMAN PLACE located at DUNMAN ROAD
Total Transactions
13
Average Rent
SGD 4,923
Minimum
SGD 3,900
Maximum
SGD 6,200
2 BR
SGD 4,100
3 BR
SGD 4,700
4 BR
SGD 6,067
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DUNMAN PLACE.
Compare Rent for DUNMAN PLACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1400-1500 | 3 |
| Dec 2025 | 6,000 | 1500-1600 | 4 |
| Nov 2025 | 3,900 | 1100-1200 | 2 |
| Aug 2025 | 4,850 | 1300-1400 | 3 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| Jun 2025 | 4,800 | 1400-1500 | 3 |
| May 2025 | 4,600 | 1300-1400 | 3 |
| Mar 2025 | 4,300 | 1100-1200 | 2 |
| Feb 2025 | 5,200 | 1200-1300 | 3 |
| Feb 2025 | 4,000 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.