Official URA transaction data for D'MIRA located at BOON TECK ROAD
Total Transactions
19
Average Rent
SGD 4,568
Minimum
SGD 3,900
Maximum
SGD 5,700
2 BR
SGD 4,050
3 BR
SGD 4,590
4 BR
SGD 5,533
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at D'MIRA.
Compare Rent for D'MIRA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,300 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1200-1300 | 3 |
| Oct 2025 | 5,000 | 1200-1300 | 3 |
| Aug 2025 | 4,500 | 1200-1300 | 3 |
| Jul 2025 | 3,900 | 900-1000 | 2 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| Jul 2025 | 5,700 | 1500-1600 | 4 |
| Jul 2025 | 4,500 | 1200-1300 | 3 |
| Jul 2025 | 4,200 | 900-1000 | 2 |
| Jul 2025 | 4,300 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 19 transactions.