Official URA transaction data for DELFI ORCHARD located at ORCHARD ROAD
Total Transactions
12
Average Rent
SGD 4,084
Minimum
SGD 2,400
Maximum
SGD 5,300
1 BR
SGD 3,325
2 BR
SGD 4,202
3 BR
SGD 5,250
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DELFI ORCHARD.
Compare Rent for DELFI ORCHARD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 4,000 | 600-700 | 1 |
| Oct 2025 | 4,860 | 1200-1300 | 2 |
| Sep 2025 | 5,100 | 1200-1300 | 2 |
| Sep 2025 | 5,100 | 1100-1200 | 2 |
| Jul 2025 | 5,200 | 1500-1600 | 3 |
| Jul 2025 | 5,100 | 1100-1200 | 2 |
| Jun 2025 | 5,300 | 1500-1600 | 3 |
| May 2025 | 2,400 | 1100-1200 | 2 |
| Mar 2025 | 3,000 | 700-800 | 1 |
| Feb 2025 | 2,650 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.