Official URA transaction data for CUBE 8 located at THOMSON ROAD
Total Transactions
53
Average Rent
SGD 4,583
Minimum
SGD 2,900
Maximum
SGD 8,100
1 BR
SGD 3,288
2 BR
SGD 4,246
3 BR
SGD 6,446
4 BR
SGD 8,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CUBE 8.
Compare Rent for CUBE 8| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,750 | 1300-1400 | 3 |
| Dec 2025 | 4,400 | 900-1000 | 2 |
| Dec 2025 | 5,800 | 1300-1400 | 3 |
| Dec 2025 | 3,400 | 500-600 | 1 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Nov 2025 | 3,350 | 500-600 | 1 |
| Nov 2025 | 3,300 | 500-600 | 1 |
| Nov 2025 | 4,400 | 900-1000 | 2 |
| Nov 2025 | 6,800 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 53 transactions.