Official URA transaction data for CRESCENDO PARK located at JALAN TUA KONG
Total Transactions
15
Average Rent
SGD 4,337
Minimum
SGD 2,500
Maximum
SGD 6,900
2 BR
SGD 3,700
3 BR
SGD 4,607
4 BR
SGD 6,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CRESCENDO PARK.
Compare Rent for CRESCENDO PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,700 | 1000-1100 | 2 |
| Oct 2025 | 5,600 | 1300-1400 | 3 |
| Sep 2025 | 6,900 | 2000-2100 | 4 |
| Aug 2025 | 4,100 | 800-900 | 2 |
| Jul 2025 | 3,900 | 1000-1100 | 2 |
| Jun 2025 | 3,400 | 800-900 | 2 |
| Jun 2025 | 3,600 | 800-900 | 2 |
| Jun 2025 | 4,900 | 1400-1500 | 3 |
| May 2025 | 4,500 | 1400-1500 | 3 |
| May 2025 | 3,400 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 15 transactions.