Official URA transaction data for COTE D'AZUR located at MARINE PARADE ROAD
Total Transactions
108
Average Rent
SGD 5,448
Minimum
SGD 3,370
Maximum
SGD 8,500
1 BR
SGD 3,888
2 BR
SGD 5,300
3 BR
SGD 6,315
4 BR
SGD 7,367
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at COTE D'AZUR.
Compare Rent for COTE D'AZUR| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,300 | 1300-1400 | 3 |
| Dec 2025 | 5,300 | 1100-1200 | 2 |
| Dec 2025 | 5,200 | 1100-1200 | 2 |
| Dec 2025 | 4,000 | 900-1000 | 1 |
| Dec 2025 | 7,850 | 2000-2100 | 3 |
| Dec 2025 | 7,200 | 1500-1600 | 4 |
| Nov 2025 | 3,900 | 800-900 | 1 |
| Nov 2025 | 6,300 | 1300-1400 | 3 |
| Nov 2025 | 6,200 | 1300-1400 | 3 |
| Nov 2025 | 5,600 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 108 transactions.