Official URA transaction data for COMMONWEALTH TOWERS located at COMMONWEALTH AVENUE
Total Transactions
197
Average Rent
SGD 4,472
Minimum
SGD 3,050
Maximum
SGD 8,000
1 BR
SGD 3,546
2 BR
SGD 4,659
3 BR
SGD 6,481
4 BR
SGD 7,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at COMMONWEALTH TOWERS.
Compare Rent for COMMONWEALTH TOWERS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,750 | 400-500 | 1 |
| Dec 2025 | 6,200 | 900-1000 | 3 |
| Dec 2025 | 3,600 | 400-500 | 1 |
| Dec 2025 | 3,450 | 400-500 | 1 |
| Dec 2025 | 4,800 | 700-800 | 2 |
| Dec 2025 | 4,900 | 700-800 | 2 |
| Dec 2025 | 6,100 | 900-1000 | 3 |
| Dec 2025 | 5,400 | 900-1000 | 3 |
| Dec 2025 | 3,400 | 400-500 | 1 |
| Dec 2025 | 3,800 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 197 transactions.