Official URA transaction data for COASTARINA located at EAST COAST ROAD
Total Transactions
15
Average Rent
SGD 4,022
Minimum
SGD 3,300
Maximum
SGD 4,600
2 BR
SGD 3,700
3 BR
SGD 4,045
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at COASTARINA.
Compare Rent for COASTARINA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 800-900 | 3 |
| Nov 2025 | 3,300 | 1000-1100 | 3 |
| Sep 2025 | 4,200 | 800-900 | 3 |
| Sep 2025 | 4,600 | 1000-1100 | 3 |
| Aug 2025 | 3,700 | 800-900 | 3 |
| Aug 2025 | 4,325 | 800-900 | 3 |
| Aug 2025 | 4,400 | 800-900 | 3 |
| Aug 2025 | 3,700 | 600-700 | 2 |
| Jul 2025 | 4,000 | 1000-1100 | 3 |
| Jul 2025 | 3,900 | 800-900 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.