Official URA transaction data for CITYVISTA RESIDENCES located at PECK HAY ROAD
Total Transactions
27
Average Rent
SGD 11,233
Minimum
SGD 8,500
Maximum
SGD 13,200
3 BR
SGD 9,720
4 BR
SGD 12,124
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CITYVISTA RESIDENCES.
Compare Rent for CITYVISTA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 12,500 | 2700-2800 | 4 |
| Nov 2025 | 11,200 | 2600-2700 | 4 |
| Nov 2025 | 12,000 | 2600-2700 | 4 |
| Nov 2025 | 9,900 | 2100-2200 | 3 |
| Nov 2025 | 12,000 | 2600-2700 | 4 |
| Oct 2025 | 11,250 | 2600-2700 | 4 |
| Oct 2025 | 11,800 | 2600-2700 | 4 |
| Oct 2025 | 13,200 | 2800-2900 | 4 |
| Sep 2025 | 11,000 | 2100-2200 | 3 |
| Sep 2025 | 12,600 | 2700-2800 | 4 |
Showing 10 most recent transactions. Total: 27 transactions.