Official URA transaction data for CITY REGENCY located at ST. MICHAEL'S ROAD
Total Transactions
16
Average Rent
SGD 3,259
Minimum
SGD 2,600
Maximum
SGD 4,300
1 BR
SGD 2,822
2 BR
SGD 3,742
3 BR
SGD 4,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CITY REGENCY.
Compare Rent for CITY REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 2,600 | 500-600 | 1 |
| Sep 2025 | 3,000 | 400-500 | 1 |
| Aug 2025 | 3,800 | 800-900 | 2 |
| Jul 2025 | 2,900 | 500-600 | 1 |
| Jul 2025 | 2,750 | 400-500 | 1 |
| Jun 2025 | 2,700 | 400-500 | 1 |
| Jun 2025 | 2,900 | 500-600 | 1 |
| May 2025 | 3,700 | 800-900 | 2 |
| Apr 2025 | 2,750 | 400-500 | 1 |
| Mar 2025 | 3,000 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 16 transactions.