Official URA transaction data for CHELSEA LODGE located at TANJONG KATONG ROAD
Total Transactions
12
Average Rent
SGD 3,893
Minimum
SGD 3,000
Maximum
SGD 4,750
2 BR
SGD 3,389
3 BR
SGD 4,061
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CHELSEA LODGE.
Compare Rent for CHELSEA LODGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 1200-1300 | 3 |
| Sep 2025 | 3,468 | 900-1000 | 2 |
| Sep 2025 | 3,000 | 1100-1200 | 3 |
| Aug 2025 | 3,500 | 900-1000 | 2 |
| May 2025 | 3,200 | 700-800 | 2 |
| May 2025 | 4,400 | 1200-1300 | 3 |
| May 2025 | 4,500 | 1200-1300 | 3 |
| May 2025 | 3,600 | 1100-1200 | 3 |
| Apr 2025 | 4,100 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.