Official URA transaction data for CENTRAL GREEN CONDOMINIUM located at JALAN MEMBINA
Total Transactions
105
Average Rent
SGD 5,193
Minimum
SGD 3,450
Maximum
SGD 7,300
1 BR
SGD 3,830
2 BR
SGD 4,417
3 BR
SGD 5,869
4 BR
SGD 6,375
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CENTRAL GREEN CONDOMINIUM.
Compare Rent for CENTRAL GREEN CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 900-1000 | 2 |
| Dec 2025 | 5,550 | 1200-1300 | 3 |
| Dec 2025 | 6,000 | 1200-1300 | 3 |
| Dec 2025 | 4,500 | 900-1000 | 2 |
| Dec 2025 | 5,800 | 1200-1300 | 3 |
| Dec 2025 | 6,400 | 1200-1300 | 3 |
| Dec 2025 | 3,600 | 700-800 | 1 |
| Dec 2025 | 3,800 | 700-800 | 1 |
| Dec 2025 | 6,800 | 1500-1600 | 4 |
| Dec 2025 | 6,200 | 1500-1600 | 4 |
Showing 10 most recent transactions. Total: 105 transactions.