Official URA transaction data for CAVENAGH HOUSE located at CLEMENCEAU AVENUE NORTH
Total Transactions
11
Average Rent
SGD 6,073
Minimum
SGD 4,500
Maximum
SGD 6,800
3 BR
SGD 6,073
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CAVENAGH HOUSE.
Compare Rent for CAVENAGH HOUSE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,900 | 1600-1700 | 3 |
| Dec 2025 | 6,800 | 1700-1800 | 3 |
| Oct 2025 | 6,500 | 1600-1700 | 3 |
| Sep 2025 | 4,500 | 1600-1700 | 3 |
| Sep 2025 | 5,850 | 1600-1700 | 3 |
| Jun 2025 | 5,750 | 1700-1800 | 3 |
| May 2025 | 6,000 | 1700-1800 | 3 |
| Apr 2025 | 6,500 | 1600-1700 | 3 |
| Apr 2025 | 6,300 | 1700-1800 | 3 |
| Mar 2025 | 6,400 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.