Official URA transaction data for CAVENAGH GARDENS located at CAVENAGH ROAD
Total Transactions
50
Average Rent
SGD 4,423
Minimum
SGD 2,000
Maximum
SGD 7,000
3 BR
SGD 4,423
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CAVENAGH GARDENS.
Compare Rent for CAVENAGH GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 1100-1200 | 3 |
| Dec 2025 | 7,000 | 1100-1200 | 3 |
| Nov 2025 | 3,400 | 1200-1300 | 3 |
| Nov 2025 | 5,100 | 1200-1300 | 3 |
| Nov 2025 | 5,800 | 1100-1200 | 3 |
| Nov 2025 | 4,250 | 1500-1600 | 3 |
| Oct 2025 | 3,200 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 6,800 | 1500-1600 | 3 |
| Oct 2025 | 4,800 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 50 transactions.