Official URA transaction data for CASUARINA COVE located at TANJONG RHU ROAD
Total Transactions
32
Average Rent
SGD 5,145
Minimum
SGD 2,400
Maximum
SGD 6,500
1 BR
SGD 3,038
2 BR
SGD 4,827
3 BR
SGD 6,162
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASUARINA COVE.
Compare Rent for CASUARINA COVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,900 | 1200-1300 | 2 |
| Dec 2025 | 4,800 | 1200-1300 | 2 |
| Dec 2025 | 6,100 | 1400-1500 | 3 |
| Nov 2025 | 4,700 | 1200-1300 | 2 |
| Nov 2025 | 4,500 | 1200-1300 | 2 |
| Sep 2025 | 6,400 | 1500-1600 | 3 |
| Sep 2025 | 3,550 | 700-800 | 1 |
| Sep 2025 | 3,100 | 800-900 | 1 |
| Aug 2025 | 4,500 | 1300-1400 | 2 |
| Aug 2025 | 6,500 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 32 transactions.