Official URA transaction data for BELLA CASITA located at IPOH LANE
Total Transactions
23
Average Rent
SGD 2,928
Minimum
SGD 2,500
Maximum
SGD 4,000
1 BR
SGD 2,793
2 BR
SGD 3,833
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BELLA CASITA.
Compare Rent for BELLA CASITA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,500 | 400-500 | 1 |
| Nov 2025 | 2,600 | 400-500 | 1 |
| Nov 2025 | 4,000 | 900-1000 | 2 |
| Oct 2025 | 2,900 | 400-500 | 1 |
| Oct 2025 | 3,000 | 500-600 | 1 |
| Sep 2025 | 2,950 | 500-600 | 1 |
| Jul 2025 | 2,750 | 400-500 | 1 |
| Jul 2025 | 2,800 | 400-500 | 1 |
| Jul 2025 | 2,700 | 500-600 | 1 |
| Jul 2025 | 2,600 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 23 transactions.