Official URA transaction data for AMANINDA located at THOMSON ROAD
Total Transactions
19
Average Rent
SGD 3,834
Minimum
SGD 2,400
Maximum
SGD 5,500
1 BR
SGD 3,296
2 BR
SGD 4,200
3 BR
SGD 5,175
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at AMANINDA.
Compare Rent for AMANINDA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 700-800 | 1 |
| Dec 2025 | 3,400 | 600-700 | 1 |
| Nov 2025 | 5,200 | 1500-1600 | 3 |
| Oct 2025 | 3,300 | 600-700 | 1 |
| Aug 2025 | 3,100 | 600-700 | 1 |
| Aug 2025 | 3,350 | 600-700 | 1 |
| Jul 2025 | 5,500 | 1200-1300 | 3 |
| Jul 2025 | 3,300 | 600-700 | 1 |
| Jul 2025 | 4,500 | 1000-1100 | 2 |
| Jul 2025 | 4,800 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 19 transactions.