Official URA transaction data for ADRIA located at DERBYSHIRE ROAD
Total Transactions
32
Average Rent
SGD 4,581
Minimum
SGD 3,200
Maximum
SGD 7,500
1 BR
SGD 3,441
2 BR
SGD 4,142
3 BR
SGD 6,733
4 BR
SGD 7,250
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ADRIA.
Compare Rent for ADRIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,800 | 1200-1300 | 3 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,700 | 500-600 | 1 |
| Dec 2025 | 7,500 | 1400-1500 | 4 |
| Nov 2025 | 4,550 | 800-900 | 2 |
| Nov 2025 | 4,600 | 800-900 | 2 |
| Nov 2025 | 7,000 | 1500-1600 | 4 |
| Oct 2025 | 3,700 | 600-700 | 2 |
| Oct 2025 | 4,500 | 800-900 | 2 |
| Oct 2025 | 6,900 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 32 transactions.