Official URA transaction data for ADAM PARK CONDOMINIUM located at ADAM ROAD
Total Transactions
23
Average Rent
SGD 4,809
Minimum
SGD 4,000
Maximum
SGD 9,500
2 BR
SGD 4,334
3 BR
SGD 5,870
4 BR
SGD 5,950
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ADAM PARK CONDOMINIUM.
Compare Rent for ADAM PARK CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1000-1100 | 2 |
| Oct 2025 | 5,000 | 1200-1300 | 3 |
| Oct 2025 | 4,200 | 1700-1800 | 2 |
| Oct 2025 | 4,350 | 800-900 | 2 |
| Aug 2025 | 4,500 | 1100-1200 | 2 |
| Aug 2025 | 5,800 | 1400-1500 | 4 |
| Jul 2025 | 6,100 | 1400-1500 | 4 |
| Jun 2025 | 5,000 | 1300-1400 | 3 |
| May 2025 | 4,850 | 1200-1300 | 3 |
| May 2025 | 5,000 | 1700-1800 | 2 |
Showing 10 most recent transactions. Total: 23 transactions.