Official URA transaction data for 368 THOMSON located at THOMSON ROAD
Total Transactions
49
Average Rent
SGD 4,733
Minimum
SGD 2,200
Maximum
SGD 7,900
1 BR
SGD 3,544
2 BR
SGD 4,114
3 BR
SGD 5,594
4 BR
SGD 6,572
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 368 THOMSON.
Compare Rent for 368 THOMSON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,600 | 1700-1800 | 4 |
| Dec 2025 | 3,500 | 600-700 | 1 |
| Dec 2025 | 3,700 | 600-700 | 1 |
| Dec 2025 | 5,550 | 1300-1400 | 3 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Nov 2025 | 7,100 | 1700-1800 | 4 |
| Nov 2025 | 7,300 | 1700-1800 | 4 |
| Nov 2025 | 3,400 | 600-700 | 1 |
| Oct 2025 | 5,600 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 49 transactions.